MedCerts programs are one of the fastest and most affordable ways to receive a quality education that leads not only to a credential, but also a career
MedCerts | Two And Four Year Colleges | Other Online Programs | |
---|---|---|---|
Program & Tuition Cost | $4000 average | Up to $20,000 | $3000 average |
Exam Fees, Books & Materials | Included | Up to $750 | Up to $750 |
Job Ready In | 3-6 months | 24-48 months | 3-6 months |
Schedule/Flexibility | On-demand 24/7 | Set Class Schedule | On-demand 24/7 |
Travel Requirements | None - 100% online | On-Campus Classrooms | None - 100% online |
Student Support | Personal Advisors - text/call/email access | Professors - scheduled office hours | Support Inbox |
Career Coaching | Exam-tailor + soft-skill training to build well-rounded careers | Exam-based + prerequisites and electives to meet credit hour requirements | Exam-specific only |
Content Delivery | 3D animations, immersive environments, interactive activities, game-based learning | Professor lectures | Varies - typically videos & presentations |
This table is for reference only. Actual prices, durations and features may vary. Pricing is based on full-cost tuition for a Medical Assistant or similar program before financial aid.
highest Paying
A Home Health Aide helps individuals who are disabled, elderly, or chronically ill with daily tasks, such as dressing, washing, and light housekeeping.
highest Paying
A Personal Care Aide provides care for adults, including elderly and disabled people, in their own homes.
highest Paying
A Certified Nursing Assistant provides hospital and nursing home patients with basic care and assists them with daily activities.
“I’m so happy that I decided to further my education with Medcerts. It’s been a great experience and I recommend to all my fellow peers. The advisors and even the material are well put together. Overall this program helped me improve in many different ways and I’m very Grateful!!!”
Shada G